VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,918,496,996 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,185.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,617,117.4 GB  612,010,196
2 Iran (ISLAMIC Republic Of)  99,537,282.7 GB  5,324,486,328
3 Russian Federation  90,399,571.9 GB  1,405,601,392
4 Japan  71,648,987.8 GB  747,356,356
5 United States  55,188,411.8 GB  1,796,100,697
6 Taiwan  52,166,407.5 GB  800,610,386
7 France  46,690,159.1 GB  601,563,475
8 Indonesia  39,765,907.2 GB  907,077,529
9 India  37,410,605.7 GB  787,448,611
10 Viet Nam  31,082,282.9 GB  536,744,756
11 China  29,876,405.9 GB  785,808,858
12 Thailand  20,259,216.8 GB  350,171,273
13 United Arab Emirates  15,977,528.3 GB  520,476,128
14 Hong Kong  15,135,106.0 GB  284,556,675
15 Myanmar  13,652,524.8 GB  226,836,882
16 Philippines  13,243,656.7 GB  320,083,517
17 Turkmenistan  12,412,690.8 GB  157,782,096
18 Malaysia  12,255,304.9 GB  152,335,686
19 Bangladesh  9,539,312.4 GB  388,179,374
20 Ukraine  9,531,917.5 GB  549,747,043
21 Canada  8,389,511.4 GB  123,342,844
22 Saudi Arabia  8,260,731.5 GB  110,610,638
23 Germany  8,108,668.5 GB  270,406,354
24 Turkey  6,940,413.3 GB  108,534,973
25 Singapore  6,906,915.3 GB  426,787,651
26 Argentina  6,201,841.6 GB  89,206,134
27 Australia  5,887,612.9 GB  119,769,902
28 Iraq  5,704,702.0 GB  225,703,939
29 Brazil  5,654,025.7 GB  1,419,190,885
30 United Kingdom  5,465,368.0 GB  176,038,624
31 Lao People's Democratic Republic  4,778,082.8 GB  75,908,515
32 Pakistan  4,596,807.9 GB  106,824,396
33 Nigeria  4,129,930.4 GB  476,437,624
34 Cambodia  3,339,037.7 GB  94,261,692
35 Kenya  3,064,552.5 GB  183,419,027
36 Mexico  2,597,801.1 GB  45,069,546
37 Spain  2,315,168.5 GB  29,296,303
38 Oman  2,203,595.2 GB  37,845,618
39 Netherlands  1,985,068.3 GB  58,964,894
40 Armenia  1,467,072.8 GB  4,959,655
41 Gabon  1,462,034.5 GB  9,916,428
42 Somalia  1,414,714.4 GB  61,158,356
43 Egypt  1,412,215.3 GB  38,082,383
44 Qatar  1,399,195.4 GB  19,336,212
45 Algeria  1,397,830.2 GB  37,522,471
46 Syrian Arab Republic  1,346,932.4 GB  236,955,323
47 Nepal  1,346,487.5 GB  19,866,311
48 Jordan  1,316,598.0 GB  25,724,293
49 Italy  1,282,639.0 GB  16,360,153
50 Kyrgyzstan  1,263,096.9 GB  14,369,454
51 Sudan  1,260,025.6 GB  44,239,877
52 New Zealand  1,187,727.2 GB  15,491,789
53 Cote D'ivoire  1,166,299.0 GB  14,131,927
54 Colombia  1,133,493.2 GB  20,542,777
55 Macau  1,076,150.9 GB  19,362,855
56 Kazakhstan  1,071,570.1 GB  15,710,531
57 Sweden  1,023,490.7 GB  19,122,056
58 Ghana  1,004,613.9 GB  59,743,259
59 Austria  942,979.9 GB  14,947,253
60 Venezuela  926,991.0 GB  26,507,806
61 Belarus  888,840.8 GB  22,879,659
62 Chile  876,524.6 GB  14,581,234
63 Romania  822,192.9 GB  21,465,395
64 Peru  820,257.8 GB  10,884,320
65 Ethiopia  765,927.2 GB  39,480,252
66 Mongolia  703,456.5 GB  11,353,969
67 Kuwait  702,300.8 GB  10,622,429
68 Libyan Arab Jamahiriya  693,998.6 GB  19,447,284
69 Poland  669,369.0 GB  10,766,784
70 Morocco  663,246.6 GB  25,438,934
71 Yemen  654,213.4 GB  22,110,693
72 Ecuador  601,478.3 GB  53,894,217
73 Azerbaijan  598,185.8 GB  10,551,790
74 Latvia  596,686.3 GB  3,583,715
75 Norway  552,264.2 GB  4,971,075
76 Switzerland  537,966.8 GB  43,193,335
77 Palestinian Territory Occupied  515,563.9 GB  12,479,072
78 Belgium  497,309.9 GB  8,441,014
79 South Africa  476,089.7 GB  17,645,344
80 Afghanistan  467,548.4 GB  16,514,326
81 Finland  458,027.4 GB  3,990,946
82 Tanzania United Republic of  445,362.9 GB  10,994,235
83 Israel  426,090.3 GB  9,581,731
84 Portugal  392,403.1 GB  6,030,936
85 Uganda  391,553.1 GB  19,488,192
86 Denmark  337,317.1 GB  3,099,492
87 Czech Republic  336,832.7 GB  5,060,732
88 Hungary  336,618.9 GB  5,112,239
89 Lithuania  334,477.9 GB  4,396,553
90 Georgia  305,630.4 GB  3,625,265
91 Guinea  292,044.6 GB  8,988,365
92 Sri Lanka  281,850.0 GB  6,754,724
93 Greece  279,397.2 GB  4,096,182
94 Dominican Republic  233,168.6 GB  7,119,106
95 Bahrain  231,511.8 GB  3,690,417
96 Brunei Darussalam  229,902.7 GB  1,619,587
97 Tunisia  221,144.1 GB  6,122,790
98 Bulgaria  216,030.6 GB  4,885,075
99 Guatemala  211,600.2 GB  4,452,073
100 Uzbekistan  208,428.6 GB  4,219,953
101 Serbia  207,954.0 GB  3,608,813
102 Lebanon  205,199.0 GB  9,079,488
103 Panama  204,254.5 GB  5,603,418
104 Bolivia  195,315.3 GB  3,342,560
105 Paraguay  170,071.3 GB  2,170,546
106 Djibouti  164,694.3 GB  4,266,224
107 Ireland  142,648.5 GB  4,026,884
108 Slovenia  138,715.9 GB  1,648,602
109 Costa Rica  122,637.3 GB  1,860,862
110 Croatia (LOCAL Name: Hrvatska)  118,845.4 GB  1,185,822
111 Slovakia (SLOVAK Republic)  114,344.4 GB  1,257,896
112 Moldova Republic of  109,913.8 GB  2,822,688
113 Cuba  108,196.3 GB  2,834,189
114 Albania  106,788.5 GB  2,364,684
115 Bosnia and Herzegowina  103,393.3 GB  943,546
116 Mauritius  101,450.2 GB  1,366,818
117 Jamaica  94,986.7 GB  2,165,674
118 Estonia  86,414.6 GB  1,653,402
119 Uruguay  85,473.7 GB  1,213,031
120 Bhutan  81,855.8 GB  1,694,109
121 Rwanda  73,892.5 GB  2,075,311
122 Luxembourg  66,891.3 GB  1,893,828
123 Antigua and Barbuda  64,458.0 GB  1,637,258
124 Honduras  63,608.2 GB  1,432,367
125 Benin  62,712.0 GB  7,169,853
126 Cyprus  58,989.2 GB  9,198,164
127 Senegal  55,511.9 GB  2,024,717
128 Maldives  54,469.4 GB  919,278
129 Togo  54,366.8 GB  1,425,760
130 Guam  54,248.3 GB  1,006,440
131 Northern Mariana Islands  46,059.0 GB  275,512
132 Trinidad and Tobago  43,448.1 GB  655,076
133 Macedonia  42,825.0 GB  658,958
134 Korea Democratic People's Republic of  39,758.4 GB  300,333
135 Cameroon  38,380.1 GB  3,300,637
136 El Salvador  34,976.5 GB  900,895
137 Timor-leste  34,366.8 GB  749,128
138 Mozambique  34,197.4 GB  2,543,199
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,511.6 GB  731,697
141 Madagascar  29,476.8 GB  776,539
142 Barbados  29,251.2 GB  364,116
143 Tajikistan  28,028.9 GB  1,248,680
144 Malta  28,004.5 GB  527,394
145 Nicaragua  27,684.7 GB  533,363
146 Iceland  27,248.0 GB  814,801
147 Palau  26,516.6 GB  202,103
148 Namibia  25,494.3 GB  755,976
149 Reunion  25,186.6 GB  96,773
150 Seychelles  23,256.8 GB  3,448,788
151 Congo The Democratic Republic of The  22,508.5 GB  1,501,529
152 Angola  21,864.4 GB  813,785
153 Chad  21,761.2 GB  4,521,304
154 Mali  19,124.8 GB  1,089,329
155 Burkina Faso  18,958.4 GB  1,598,720
156 Montenegro  18,622.6 GB  377,772
157 Mauritania  18,388.8 GB  547,911
158 Bahamas  18,376.9 GB  349,967
159 Zambia  16,972.5 GB  675,468
160 Zimbabwe  16,431.4 GB  2,288,999
161 Saint Lucia  15,965.0 GB  188,061
162 Papua New Guinea  15,428.8 GB  206,741
163 Guyana  15,003.4 GB  308,603
164 Malawi  13,675.7 GB  197,444
165 Suriname  11,561.9 GB  319,804
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,899
168 French Polynesia  9,554.4 GB  190,677
169 Haiti  9,486.7 GB  398,400
170 Belize  9,231.4 GB  520,267
171 Botswana  9,048.2 GB  204,151
172 Aruba  8,769.8 GB  98,678
173 Gambia  8,670.2 GB  3,643,742
174 Saint Vincent and The Grenadines  8,129.6 GB  101,529
175 Curacao  7,442.2 GB  139,050
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,723.9 GB  555,745
178 South Sudan  6,532.5 GB  349,072
179 Vanuatu  6,324.8 GB  489,585
180 Martinique  5,915.1 GB  80,772
181 Dominica  5,591.4 GB  298,794
182 Equatorial Guinea  5,437.9 GB  327,428
183 Congo  4,745.4 GB  128,064
184 Andorra  4,256.5 GB  79,826
185 Grenada  4,004.5 GB  91,382
186 Monaco  3,600.6 GB  38,043
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,840
190 Cape Verde  3,128.4 GB  140,057
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,670
194 Tonga  2,464.6 GB  166,683
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,469
197 Solomon Islands  2,252.5 GB  80,083
198 Micronesia Federated States of  2,161.9 GB  89,960
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,373
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,666
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,076
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  210.1 GB  19,379
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,929
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4